The following tables list the members exposed by FinancialMarkersCollection.
| Name | Description | |
|---|---|---|
|  | Count | 
 Gets the number of elements actually contained in the collection. | 
|  | IsFixedSize |  Gets a value indicating whether the collection has a fixed size. Gets a value indicating whether the collection has a fixed size. | 
|  | IsReadOnly |  Gets a value indicating whether the collection is read-only. Gets a value indicating whether the collection is read-only. | 
|  | IsSynchronized |  Gets a value indicating whether access to the collection is synchronized. Gets a value indicating whether access to the collection is synchronized (thread-safe). | 
|  | Item |  Gets or sets the object at the specified index within the collection. Indexer of the class. Returns the Financial Marker object | 
|  | SyncRoot |  Gets an object that can be used to synchronize access to the collection. Gets an object that can be used to synchronize access to the collection. | 
| Name | Description | |
|---|---|---|
|  | Add | Overloaded. | 
|  | Clear |  Clears the collection of all items. Removes all elements from the collection. | 
|  | Contains | 
 Determines whether an element is in the collection. | 
|  | CopyTo | 
 Copies the ArrayList or a portion of it to a one-dimensional array. | 
|  | GetEnumerator |  Gets a reference to the collection's enumerator. Returns an enumerator for the entire collection | 
|  | IndexOf | 
 Searches for the specified Object and returns the zero-based index of the first occurrence within the entire collection. | 
|  | Insert | Overloaded. | 
|  | Remove | 
 Removes the first occurrence of a specific object | 
|  | RemoveAt | 
 Removes the element at the specified index | 
 
  
  
  
  
 