The following tables list the members exposed by HitTestResult.
| Name | Description | |
|---|---|---|
|  | Axis | Gets the Axis object that may be associated with a chart element returned by a hit test (depends if a chart element was detected at the given location, as well as the type of chart element). Axis object | 
|  | ChartArea | Gets the ChartArea object that may be associated with a chart element returned by a hit test (depends if a chart element was detected at the given location, as well as the type of chart element). Chart Area object | 
|  | ChartElementType | Gets the type of chart element (if any) returned by a hit test. Chart element type | 
|  | Object | Gets the object that is returned by a hit test (if any). Selected object | 
|  | PointIndex | Gets the index of a data point returned by a hit test (if any). Data Point Index | 
|  | Series | Gets the associated series of a data point returned by a hit test (if any). Data series object | 
|  | SubObject | Gets the sub-object that is returned by a hit test (if any). Selected sub object. | 
 
  
  
  
  
 