The following tables list the members exposed by AnimationType.
| Name | Description | |
|---|---|---|
|  | AnimationType Constructor | 
| Name | Description | |
|---|---|---|
|  | Element | Elements which will be animated with this animation type. | 
|  | Enabled | Animation style Enabled | 
|  | EndTime | Defines when the element animation should end | 
|  | PointAnimationElement | Defines Data Point Animation Element: Point, Label or Marker | 
|  | Repeat | The animation will be repeated | 
|  | RepeatDelay | Defines the time between two animations | 
|  | StartBorderColor | Defines animation outline start color | 
|  | StartFillColor | Defines animation fill start color | 
|  | StartGradientColor | Defines animation gradient start color | 
|  | StartPosition | Start Position for moving animation | 
|  | StartShadowColor | Defines animation shadow fill start color | 
|  | StartTextColor | Defines animation text start color | 
|  | StartTime | Defines when the element animation should begin | 
|  | Style | Defines animation style | 
|  | Together | Draw elements together | 
 
  
  
  
  
  
 
