The following tables list the members exposed by AnnotationCollection.
| Name | Description | |
|---|---|---|
|  | AnnotationCollection Constructor | Overloaded.  Constructor. 
 | 
| Name | Description | |
|---|---|---|
|  | Capacity | Gets or sets the number of elements that the CollectionBase can contain. (Inherited from System.Collections.CollectionBase) | 
|  | Count | Gets the number of elements contained in the CollectionBase instance. (Inherited from System.Collections.CollectionBase) | 
|  | Item |  Annotation collection indexer. Annotation collection indexer. | 
| Name | Description | |
|---|---|---|
|  | Add |  Adds an annotation to the end of the collection. Adds an annotation to the end of the collection. | 
|  | AddArrow |  Adds a new arrow annotation to the end of the collection. Adds a new arrow annotation to the end of the collection. | 
|  | AddBorder3D |  Adds a new 3D border annotation to the end of the collection. Adds a new 3D border annotation to the end of the collection. | 
|  | AddCallout |  Adds a new callout annotation to the end of the collection. Adds a new callout annotation to the end of the collection. | 
|  | AddEllipse |  Adds a new ellipse annotation to the end of the collection. Adds a new ellipse annotation to the end of the collection. | 
|  | AddGroup |  Adds a new group annotation to the end of the collection. Adds a new group annotation to the end of the collection. | 
|  | AddHorizontalLine |  Adds a new horizontal line annotation to the end of the collection. Adds a new horizontal line annotation to the end of the collection. | 
|  | AddImage |  Adds a new image annotation to the end of the collection. Adds a new image annotation to the end of the collection. | 
|  | AddLine |  Adds a new line annotation to the end of the collection. Adds a new line annotation to the end of the collection. | 
|  | AddPolygon |  Adds a new polygon annotation to the end of the collection. Adds a new polygon annotation to the end of the collection. | 
|  | AddPolyline |  Adds a new polyline annotation to the end of the collection. Adds a new polyline annotation to the end of the collection. | 
|  | AddRectangle |  Adds a new rectangle annotation to the end of the collection. Adds a new rectangle annotation to the end of the collection. | 
|  | AddText |  Adds a new text annotation to the end of the collection. Adds a new text annotation to the end of the collection. | 
|  | AddVerticalLine |  Adds a new vertical line annotation to the end of the collection. Adds a new vertical line annotation to the end of the collection. | 
|  | Clear | Removes all objects from the CollectionBase instance. (Inherited from System.Collections.CollectionBase) | 
|  | FindByName |  Finds an annotation in the collection by name. Finds an annotation in the collection by name. | 
|  | GetEnumerator | Returns an enumerator that iterates through the CollectionBase instance. (Inherited from System.Collections.CollectionBase) | 
|  | Insert |  Inserts an annotation into the collection. Inserts an annotation into the collection. | 
|  | Remove | Overloaded.  Removes an annotation from the collection. | 
|  | RemoveAt | Removes the element at the specified index of the CollectionBase instance. (Inherited from System.Collections.CollectionBase) | 
Reference
AnnotationCollection ClassDundas.Charting.WebControl Namespace
Chart.Annotations
Chart.Annotations
Chart.Annotations
Chart.Annotations
 
  
  
  
  
 