The following tables list the members exposed by SeriesCollection.
| Name | Description | |
|---|---|---|
|  | SeriesCollection Constructor | Data series collection object constructor. | 
| Name | Description | |
|---|---|---|
|  | Count | Number of items in the collection. | 
|  | IsFixedSize | Gets a value indicating whether the collection has a fixed size. | 
|  | IsReadOnly | Gets a value indicating whether the collection is read-only. | 
|  | IsSynchronized | Gets a value indicating whether access to the collection is synchronized (thread-safe). | 
|  | Item | Indexer of the class. Returns the Data Series object | 
|  | SyncRoot | Gets an object that can be used to synchronize access to the collection. | 
| Name | Description | |
|---|---|---|
|  | Add | Overloaded. Add new data series. | 
|  | Clear | Removes all items from the collection. | 
|  | Contains | Check if specified object exists in the collection. | 
|  | CopyTo | Copies all the elements of the current collection to the specified one-dimensional collection starting at the specified destination index. | 
|  | GetEnumerator | Get collection enumerator. | 
|  | GetIndex | Get series index by name. | 
|  | IndexOf | Gets first index of the collection item equal to the object provided. | 
|  | Insert | Overloaded. Insert series object into the collection. | 
|  | Remove | Remove object from the collection | 
|  | RemoveAt | Remove item from the collection by index. | 
 
  
  
  
  
 