The following tables list the members exposed by LegendCell.
Name | Description | |
---|---|---|
LegendCell Constructor | Overloaded. Constructor. Default public constructor. |
Name | Description | |
---|---|---|
Alignment | Gets or sets the legend cell content alignment. Legend cell content alignment. | |
BackColor | Gets or sets the background color of the legend cell. Legend cell back color. | |
CellSpan | Gets or sets the number of horizontal cells used to draw the legend cell's content. Indicates the number of horizontal cells used to draw the content. | |
CellType | Gets or sets the legend cell type. Legend cell type. | |
Font | Gets or sets the legend cell's font. Legend cell text font. Set CellType to Text to use this property. | |
Image | Gets or sets the legend cell's image name. Legend cell image name. Set CellType to Image to use this property. | |
ImageSize | Gets or sets the legend cell's image size. Legend cell image size (as a percentage of legend font size). Set CellType to Image to use this property. | |
ImageTranspColor | Gets or sets the transparent color of an image displayed in the legend cell. Legend cell image transparent color. Set CellType to Image to use this property. | |
Margins |
Gets or sets the legend cell margins. Legend cell margins (as a percentage of legend font size). | |
Name | Gets or sets the name of the legend cell. Legend cell name. | |
SeriesSymbolSize | Gets or sets the size of the series symbol which is displayed in the legend cell. Legend cell series symbol size (as a percentage of legend font size). Set CellType to SeriesSymbol to use this property. | |
Text | Gets or sets the legend cell text. Legend cell text. Set CellType to Text to use this property. | |
TextColor | Gets or sets the legend cell text color. Legend cell text color. Set CellType to Text to use this property. | |
ToolTip | Gets or sets the legend cell tooltip text. Legend cell tooltip. |
Name | Description | |
---|---|---|
GetLegend | Returns the legend that this legend cell belongs to. Gets legend this column/cell belongs too. | |
GetLegendItem | Gets the legend item that this legend cell belongs to. Gets legend item this cell belongs too. |