Implementation is based on Extensible Stylesheet Language (XSL) Version 1.1.
Sometimes items with [yes] have some limitation(s) that do not affect their ability to accomplish the specified tasks. See [8 Conformance] of XSL specification about "Conformance Level".
The Conformance level is not defined for Core Function Library.
Name | Conformance level | Current condition | Comments |
---|---|---|---|
floor | yes | ||
ceiling | yes | ||
round | yes | ||
min | yes | ||
max | yes | ||
abs | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
rgb | yes | ||
rgb-icc | yes | This function is extended. ☞ rgb-icc | |
system-color | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
system-font | no |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
inherited-property-value | yes | ||
label-end | yes | ||
body-start | yes | ||
from-parent | yes | ||
from-nearest-specified-value | yes | ||
from-page-master-region | yes | ||
from-table-column | yes | ||
proportional-column-width | yes | ||
merge-property-values | no |
Incompatibility with XSL1.0 is caused by from-page-master-region() function added in XSL1.1. In XSL1.1, even if writing-mode or reference-orientation is specified for fo:region-*, it is supposed to be disregarded. To enable these specifications, it is necessary to specify the following for fo:page-sequence.
writing-mode="from-page-master-region()" reference-orientation="from-page-master-region()"
Also, by specifying default-from-page-master-region="true" by the Option Setting File, it can always be operated as interchangeable XSL1.0.
Name | Conformance level | Current condition | Comments |
---|---|---|---|
6.4.2 fo:root | Basic | yes | |
6.4.3 fo:declarations | Basic | yes | |
6.4.4 fo:color-profile | Extended | yes | |
6.4.5 fo:page-sequence | Basic | yes | |
6.4.6 fo:page-sequence-wrapper | Basic | yes | |
6.4.7 fo:layout-master-set | Basic | yes | |
6.4.8 fo:page-sequence-master | Basic | yes | |
6.4.9 fo:single-page-master-reference | Basic | yes | |
6.4.10 fo:repeatable-page-master-reference | Basic | yes | |
6.4.11 fo:repeatable-page-master-alternatives | Extended | yes | |
6.4.12 fo:conditional-page-master-reference | Extended | yes | |
6.4.13 fo:simple-page-master | Basic | yes | This object is extended to specify background-image, background-repeat, background-position-horizontal and background-position-vertical properties. ☞ Page Background |
6.4.14 fo:region-body | Basic | yes | |
6.4.15 fo:region-before | Extended | yes | |
6.4.16 fo:region-after | Extended | yes | |
6.4.17 fo:region-start | Extended | yes | |
6.4.18 fo:region-end | Extended | yes | |
6.4.19 fo:flow | Basic | yes | |
6.4.20 fo:static-content | Extended | yes | |
6.4.21 fo:title | Extended | yes | |
6.4.22 fo:flow-map | Extended | yes | |
6.4.23 fo:flow-assignment | Extended | yes | |
6.4.24 fo:flow-source-list | Extended | yes | |
6.4.25 fo:flow-name-specifier | Extended | yes | |
6.4.26 fo:flow-target-list | Extended | yes | |
6.4.27 fo:region-name-specifier | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
6.5.2 fo:block | Basic | yes | |
6.5.3 fo:block-container | Extended | yes | This object is extended to specify column-count, column-gap properties. ☞ Block Column |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
6.6.2 fo:bidi-override | Extended | yes | |
6.6.3 fo:character | Basic | yes | |
6.6.4 fo:initial-property-set | Extended | no | |
6.6.5 fo:external-graphic | Basic | yes | |
6.6.6 fo:instream-foreign-object | Extended | yes | |
6.6.7 fo:inline | Basic | yes | |
6.6.8 fo:inline-container | Extended | yes | |
6.6.9 fo:leader | Basic | yes | |
6.6.10 fo:page-number | Basic | yes | |
6.6.11 fo:page-number-citation | Extended | yes | |
6.6.12 fo:page-number-citation-last | Extended | yes | |
6.6.13 fo:folio-prefix | Extended | yes | Antenna House has already been supporting it by the extensions specification. ☞ axf:page-number-prefix |
6.6.14 fo:folio-suffix | Extended | yes | |
6.6.15 fo:scaling-value-citation | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
6.7.2 fo:table-and-caption | Basic | yes | |
6.7.3 fo:table | Basic | yes | |
6.7.4 fo:table-column | Basic | yes | |
6.7.5 fo:table-caption | Extended | yes | |
6.7.6 fo:table-header | Basic | yes | |
6.7.7 fo:table-footer | Extended | yes | |
6.7.8 fo:table-body | Basic | yes | |
6.7.9 fo:table-row | Basic | yes | |
6.7.10 fo:table-cell | Basic | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
6.8.2 fo:list-block | Basic | yes | |
6.8.3 fo:list-item | Basic | yes | |
6.8.4 fo:list-item-body | Basic | yes | |
6.8.5 fo:list-item-label | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
6.9.2 fo:basic-link | Extended | yes | |
6.9.3 fo:multi-switch | Extended | no | |
6.9.4 fo:multi-case | Basic | yes | |
6.9.5 fo:multi-toggle | Extended | no | |
6.9.6 fo:multi-properties | Extended | no | |
6.9.7 fo:multi-property-set | Extended | no |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
6.10.2 fo:index-page-number-prefix | Extended | yes | |
6.10.3 fo:index-page-number-suffix | Extended | yes | |
6.10.4 fo:index-range-begin | Extended | yes | |
6.10.5 fo:index-range-end | Extended | yes | |
6.10.6 fo:index-key-reference | Extended | yes | |
6.10.7 fo:index-page-citation-list | Extended | yes | |
6.10.8 fo:index-page-citation-list-separator | Extended | yes | |
6.10.9 fo:index-page-citation-range-separator | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
6.11.1 fo:bookmark-tree | Extended | yes |
Antenna House has already been supporting it by the extensions specification. ☞ Bookmark and Link in PDF Output |
6.11.2 fo:bookmark | Extended | yes | |
6.11.3 fo:bookmark-title | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
6.12.2 fo:float | Extended | yes | |
6.12.3 fo:footnote | Extended | yes | |
6.12.4 fo:footnote-body | Extended | yes | This object is extended to be permitted to have an fo:float as a descendant. |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
6.13.2 fo:change-bar-begin | Extended | yes |
Antenna House has already been supporting it by the extensions specification. ☞ Revision Bar |
6.13.3 fo:change-bar-end | Extended | yes | |
6.13.4 fo:wrapper | Basic | yes | |
6.13.5 fo:marker | Extended | yes | |
6.13.6 fo:retrieve-marker | Extended | yes | |
6.13.7 fo:retrieve-table-marker | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.5.1 source-document | Basic | yes | |
7.5.2 role | Basic | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.6.1 absolute-position | Complete | yes | |
7.6.2 top | Extended | yes | |
7.6.3 right | Extended | yes | |
7.6.4 bottom | Extended | yes | |
7.6.5 left | Extended | yes |
Aural Properties are out of implementation scope.
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.7.1 azimuth | Basic | - | |
7.7.2 cue-after | Basic | - | |
7.7.3 cue-before | Basic | - | |
7.7.4 elevation | Basic | - | |
7.7.5 pause-after | Basic | - | |
7.7.6 pause-before | Basic | - | |
7.7.7 pitch | Basic | - | |
7.7.8 pitch-range | Basic | - | |
7.7.9 play-during | Basic | - | |
7.7.10 richness | Basic | - | |
7.7.11 speak | Basic | - | |
7.7.12 speak-header | Basic | - | |
7.7.13 speak-numeral | Basic | - | |
7.7.14 speak-punctuation | Basic | - | |
7.7.15 speech-rate | Basic | - | |
7.7.16 stress | Basic | - | |
7.7.17 voice-family | Basic | - | |
7.7.18 volume | Basic | - |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.8.1 background-attachment | Extended | yes | V5.0 |
7.8.2 background-color | Basic | yes | This property is extended to apply fo:simple-page-master. ☞ axf:background-color |
7.8.3 background-image | Extended | yes | This property is extended to apply fo:simple-page-master. ☞ axf:background-image |
7.8.4 background-repeat | Extended | yes | This property is extended to apply fo:simple-page-master. ☞ axf:background-repeat |
7.8.5 background-position-horizontal | Extended | yes | This property is extended to apply fo:simple-page-master. ☞ axf:background-position-horizontal |
7.8.6 background-position-vertical | Extended | yes | This property is extended to apply fo:simple-page-master. ☞ axf:background-position-vertical |
7.8.7 border-before-color | Basic | yes | |
7.8.8 border-before-style | Basic | yes | Extended the dot-dash, dot-dot-dash, and wave properties defined in CSS3. ☞ border-style |
7.8.9 border-before-width | Basic | yes | |
7.8.10 border-after-color | Basic | yes | |
7.8.11 border-after-style | Basic | yes | Extended the dot-dash, dot-dot-dash, and wave properties defined in CSS3. ☞ border-style |
7.8.12 border-after-width | Basic | yes | |
7.8.13 border-start-color | Basic | yes | |
7.8.14 border-start-style | Basic | yes | Extended the dot-dash, dot-dot-dash, and wave properties defined in CSS3. ☞ border-style |
7.8.15 border-start-width | Basic | yes | |
7.8.16 border-end-color | Basic | yes | |
7.8.17 border-end-style | Basic | yes | Extended the dot-dash, dot-dot-dash, and wave properties defined in CSS3. ☞ border-style |
7.8.18 border-end-width | Basic | yes | |
7.8.19 border-top-color | Basic | yes | |
7.8.20 border-top-style | Basic | yes | Extended the dot-dash, dot-dot-dash, and wave properties defined in CSS3. ☞ border-style |
7.8.21 border-top-width | Basic | yes | |
7.8.22 border-bottom-color | Basic | yes | |
7.8.23 border-bottom-style | Basic | yes | Extended the dot-dash, dot-dot-dash, and wave properties defined in CSS3. ☞ border-style |
7.8.24 border-bottom-width | Basic | yes | |
7.8.25 border-left-color | Basic | yes | |
7.8.26 border-left-style | Basic | yes | Extended the dot-dash, dot-dot-dash, and wave properties defined in CSS3. ☞ border-style |
7.8.27 border-left-width | Basic | yes | |
7.8.28 border-right-color | Basic | yes | |
7.8.29 border-right-style | Basic | yes | Extended the dot-dash, dot-dot-dash, and wave properties defined in CSS3. ☞ border-style |
7.8.30 border-right-width | Basic | yes | |
7.8.31 padding-before | Basic | yes | |
7.8.32 padding-after | Basic | yes | |
7.8.33 padding-start | Basic | yes | |
7.8.34 padding-end | Basic | yes | |
7.8.35 padding-top | Basic | yes | |
7.8.36 padding-bottom | Basic | yes | |
7.8.37 padding-left | Basic | yes | |
7.8.38 padding-right | Basic | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.9.2 font-family | Basic | yes | |
7.9.3 font-selection-strategy | Complete | yes | V5.0 |
7.9.4 font-size | Basic | yes | |
7.9.5 font-stretch | Extended | yes | Expands/Condenses the font face to the inline progression direction. The font is not replaced by the other font, such as condensed font. Supports % value. ☞ font-stretch |
7.9.6 font-size-adjust | Extended | yes | A font itself needs to have the x-height information. It is not effective with a font without x-height. A font name can be specified. ☞ font-size-adjust V5.0 |
7.9.7 font-style | Basic | partial | font-style="oblique" becomes "italic". "backslant" is not supported. |
7.9.8 font-variant | Basic | yes | |
7.9.9 font-weight | Basic | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.10.1 country | Extended | yes | |
7.10.2 language | Extended | yes | |
7.10.3 script | Extended | yes | |
7.10.4 hyphenate | Extended | yes | |
7.10.5 hyphenation-character | Extended | yes | |
7.10.6 hyphenation-push-character-count | Extended | yes | |
7.10.7 hyphenation-remain-character-count | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.11.1 margin-top | Basic | yes | |
7.11.2 margin-bottom | Basic | yes | |
7.11.3 margin-left | Basic | yes | |
7.11.4 margin-right | Basic | yes | |
7.11.5 space-before | Basic | yes | |
7.11.6 space-after | Basic | yes | |
7.11.7 start-indent | Basic | yes | |
7.11.8 end-indent | Basic | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.12.1 margin-top | Basic | yes | |
7.12.2 margin-bottom | Basic | yes | |
7.12.3 margin-left | Basic | yes | |
7.12.4 margin-right | Basic | yes | |
7.12.5 space-end | Basic | yes | |
7.12.6 space-start | Basic | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.13.1 top | Extended | yes | |
7.13.2 right | Extended | yes | |
7.13.3 bottom | Extended | yes | |
7.13.4 left | Extended | yes | |
7.13.5 relative-position | Extended | yes | V5.0 |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.14.1 alignment-adjust | Basic | yes | |
7.14.2 alignment-baseline | Basic | yes | The auto is considered as baseline. |
7.14.3 baseline-shift | Basic | yes | |
7.14.4 display-align | Extended | yes | |
7.14.5 dominant-baseline | Basic | yes | |
7.14.6 relative-align | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.15.1 allowed-height-scale | Extended | yes | |
7.15.2 allowed-width-scale | Extended | yes | |
7.15.3 block-progression-dimension | Basic | yes | |
7.15.4 content-height | Extended | yes | |
7.15.5 content-width | Extended | yes | |
7.15.6 height | Basic | yes | |
7.15.7 inline-progression-dimension | Basic | yes | |
7.15.8 max-height | Complete | yes | |
7.15.9 max-width | Complete | yes | |
7.15.10 min-height | Complete | yes | |
7.15.11 min-width | Complete | yes | |
7.15.12 scaling | Extended | yes | |
7.15.13 scaling-method | Extended | no | |
7.15.14 width | Basic | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.16.1 hyphenation-keep | Extended | yes | Either of the following happens to meet the requirement of hyphenation-keep.
|
7.16.2 hyphenation-ladder-count | Extended | yes | |
7.16.3 last-line-end-indent | Extended | yes | |
7.16.4 line-height | Basic | yes | |
7.16.5 line-height-shift-adjustment | Extended | yes | |
7.16.6 line-stacking-strategy | Basic | yes | |
7.16.7 linefeed-treatment | Extended | yes | |
7.16.8 white-space-treatment | Extended | yes | |
7.16.9 text-align | Basic | yes | |
7.16.10 text-align-last | Extended | yes | |
7.16.11 text-indent | Basic | yes | |
7.16.12 white-space-collapse | Extended | yes | |
7.16.13 wrap-option | Basic | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.17.1 character | Basic | yes | |
7.17.2 letter-spacing | Extended | yes | |
7.17.3 suppress-at-line-break | Extended | no | |
7.17.4 text-decoration | Extended | yes | |
7.17.5 text-shadow | Extended | no | |
7.17.6 text-transform | Extended | yes | |
7.17.7 treat-as-word-space | Extended | no | |
7.17.8 word-spacing | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.18.1 color | Basic | yes | |
7.18.2 color-profile-name | Extended | yes | |
7.18.3 rendering-intent | Extended | no |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.19.1 clear | Extended | yes | |
7.19.2 float | Extended | yes | |
7.19.3 intrusion-displace | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.20.1 break-after | Basic | yes | |
7.20.2 break-before | Basic | yes | |
7.20.3 keep-together | Extended | yes | |
7.20.4 keep-with-next | Basic | yes | |
7.20.5 keep-with-previous | Basic | yes | |
7.20.6 orphans | Basic | yes | |
7.20.7 widows | Basic | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.21.1 clip | Extended | yes | V5.0 |
7.21.2 overflow | Basic | yes | This property is extended. ☞ overflow |
7.21.3 reference-orientation | Extended | yes | |
7.21.4 span | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.22.1 leader-alignment | Extended | partial | Limitation: page is not supported. |
7.22.2 leader-pattern | Basic | yes | |
7.22.3 leader-pattern-width | Extended | yes | |
7.22.4 leader-length | Basic | yes | |
7.22.5 rule-style | Basic | yes | |
7.22.6 rule-thickness | Basic | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.23.1 active-state | Extended | no | |
7.23.2 auto-restore | Extended | no | |
7.23.3 case-name | Extended | no | |
7.23.4 case-title | Extended | no | |
7.23.5 destination-placement-offset | Extended | no | |
7.23.6 external-destination | Extended | yes | |
7.23.7 indicate-destination | Extended | no | |
7.23.8 internal-destination | Extended | yes | This property is extended. ☞ internal-destination |
7.23.9 show-destination | Extended | yes | |
7.23.10 starting-state | Extended | no | |
7.23.11 switch-to | Extended | no | |
7.23.12 target-presentation-context | Extended | no | |
7.23.13 target-processing-context | Extended | no | |
7.23.14 target-stylesheet | Extended | no |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.24.1 index-class | Extended | yes | |
7.24.2 index-key | Extended | yes | |
7.24.3 page-number-treatment | Extended | yes | |
7.24.4 merge-ranges-across-index-key-references | Extended | yes | |
7.24.5 merge-sequential-page-numbers | Extended | yes | |
7.24.6 merge-pages-across-index-key-references | Extended | yes | |
7.24.7 ref-index-key | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.25.1 marker-class-name | Extended | yes | |
7.25.2 retrieve-boundary-within-table | Extended | yes | |
7.25.3 retrieve-class-name | Extended | yes | |
7.25.4 retrieve-position | Extended | yes | |
7.25.5 retrieve-boundary | Extended | yes | |
7.25.6 retrieve-position-within-table | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.26.1 format | Basic | yes | This property is extended. ☞ format |
7.26.2 grouping-separator | Extended | yes | |
7.26.3 grouping-size | Extended | yes | |
7.26.4 letter-value | Basic | partial | Limitation: Always uses auto value. |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.27.1 blank-or-not-blank | Extended | yes | |
7.27.2 column-count | Extended | yes | This property is extended to apply fo:block-container. ☞ axf:column-count |
7.27.3 column-gap | Extended | yes | This property is extended to apply fo:block-container. ☞ axf:column-gap |
7.27.4 extent | Extended | yes | |
7.27.5 flow-name | Basic | yes | |
7.27.6 force-page-count | Extended | yes |
This property is extended.
☞ force-page-count
When fo:flow is assigned to the region of the page master of the page added by force-page-count, a page doesn't break within the fo:flow and treated like fo:static-content. |
7.27.7 initial-page-number | Basic | yes | |
7.27.8 master-name | Basic | yes | |
7.27.9 master-reference | Basic | yes | |
7.27.10 maximum-repeats | Extended | yes | |
7.27.11 media-usage | Extended | no | |
7.27.12 odd-or-even | Extended | yes | |
7.27.13 page-height | Basic | yes | Limitation: indefinite is not supported. |
7.27.14 page-position | Extended | yes | |
7.27.15 page-width | Basic | yes | Limitation: indefinite is not supported. |
7.27.16 precedence | Extended | yes | |
7.27.17 region-name | Basic | yes | |
7.27.18 flow-map-name | Extended | yes | |
7.27.19 flow-map-reference | Extended | yes | |
7.27.20 flow-name-reference | Extended | yes | |
7.27.21 region-name-reference | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.28.1 border-after-precedence | Basic | yes | |
7.28.2 border-before-precedence | Basic | yes | |
7.28.3 border-collapse | Extended | yes | |
7.28.4 border-end-precedence | Basic | yes | |
7.28.5 border-separation | Extended | yes | |
7.28.6 border-start-precedence | Basic | yes | |
7.28.7 caption-side | Complete | yes | caption-side="start" becomes "before", "end" becomes "after". |
7.28.8 column-number | Basic | yes | |
7.28.9 column-width | Basic | yes | |
7.28.10 empty-cells | Extended | no | |
7.28.11 ends-row | Extended | yes | |
7.28.12 number-columns-repeated | Basic | yes | |
7.28.13 number-columns-spanned | Basic | yes | |
7.28.14 number-rows-spanned | Basic | yes | |
7.28.15 starts-row | Extended | yes | |
7.28.16 table-layout | Extended | yes | |
7.28.17 table-omit-footer-at-break | Extended | yes | |
7.28.18 table-omit-header-at-break | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.29.1 direction | Basic | yes | |
7.29.2 glyph-orientation-horizontal | Extended | yes | |
7.29.3 glyph-orientation-vertical | Extended | yes | |
7.29.4 text-altitude | Extended | yes | It's invalid if baseline-mode="4" is specified in the Option Setting File. V5.0 |
7.29.5 text-depth | Extended | yes | It's invalid if baseline-mode="4" is specified in the Option Setting File. V5.0 |
7.29.6 unicode-bidi | Extended | yes | |
7.29.7 writing-mode | Basic | partial | Supports only lr-tb, rl-tb, tb-rl, lr, rl and rb. |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.30.1 change-bar-class | Extended | yes |
Antenna House has already been supporting it by the extensions specification. ☞ Revision Bar |
7.30.2 change-bar-color | Extended | yes | |
7.30.3 change-bar-offset | Extended | yes | |
7.30.4 change-bar-placement | Extended | yes | |
7.30.5 change-bar-style | Extended | yes | |
7.30.6 change-bar-width | Extended | yes | |
7.30.7 content-type | Extended | yes | |
7.30.8 id | Basic | yes | |
7.30.9 intrinsic-scale-value | Extended | yes | |
7.30.10 page-citation-strategy | Extended | yes | |
7.30.11 provisional-label-separation | Basic | yes | |
7.30.12 provisional-distance-between-starts | Basic | yes | |
7.30.13 ref-id | Extended | yes | |
7.30.14 scale-option | Extended | yes | |
7.30.15 score-spaces | Extended | no | V5.0 |
7.30.16 src | Basic | yes | |
7.30.17 visibility | Extended | yes | |
7.30.18 z-index | Extended | yes |
Name | Conformance level | Current condition | Comments |
---|---|---|---|
7.31.1 background | Complete | yes | |
7.31.2 background-position | Complete | yes | |
7.31.3 border | Complete | yes | |
7.31.4 border-bottom | Complete | yes | |
7.31.5 border-color | Complete | yes | |
7.31.6 border-left | Complete | yes | |
7.31.7 border-right | Complete | yes | |
7.31.8 border-style | Complete | yes | Extended the dot-dash, dot-dot-dash, and wave properties defined in CSS3. ☞ border-style |
7.31.9 border-spacing | Complete | yes | |
7.31.10 border-top | Complete | yes | |
7.31.11 border-width | Complete | yes | |
7.31.12 cue | Complete | - | |
7.31.13 font | Complete | yes | |
7.31.14 margin | Complete | yes | |
7.31.15 padding | Complete | yes | |
7.31.16 page-break-after | Complete | yes | |
7.31.17 page-break-before | Complete | yes | |
7.31.18 page-break-inside | Complete | yes | |
7.31.19 pause | Complete | - | |
7.31.20 position | Complete | yes | |
7.31.21 size | Complete | yes | |
7.31.22 vertical-align | Complete | yes | |
7.31.23 white-space | Complete | yes | |
7.31.24 xml:lang | Complete | yes |