The following tables list the members exposed by DataManipulator.
Name | Description | |
---|---|---|
FilterMatchedPoints | Gets or sets a value that determines if points are filtered if they match criteria that is specified in Filter method calls. Indicates that data points are filtered when they match the criteria, otherwise they are filtered when they do not match the criteria. | |
FilterSetEmptyPoints | Gets or sets a value that determines if points filtered by the Filter or FilterTopN methods are removed or marked as empty. Indicates that data points are only marked as empty when filtering, otherwise they are removed from the series. | |
IgnoreEmptyPoints | Overview
Gets or sets a value that determines if empty points are ignored during a grouping or exporting operation. (Inherited from FormulaData) | |
StartFromFirst | Overview
Gets or sets a value that determines how moving average formulas deal with the first data points that do not have enough historical data to calculate the moving average. (Inherited from FormulaData) | |
Statistics |
A Statistics object, used for statistical analysis. (Inherited from FormulaData) |
Name | Description | |
---|---|---|
CopySeriesValues | Copies Y-values of one or more input series' data points to one or more output series' data points. (Inherited from FormulaData) | |
ExportSeriesValues | Overloaded. Exports one or more Series to a DataSet object. | |
Filter | Overloaded. Filters data points. Points are either removed or marked as empty, depending on the FilterSetEmptyPoints property. Note that if multiple series are filtered then the series must be aligned, otherwise an exception will be thrown. Refer to the Aligning Series topic for information on aligned series. | |
FilterTopN | Overloaded. Filters all data points except for a specified number of largest or smallest points. Points are either removed or marked as empty, depending on the FilterSetEmptyPoints property.
Note that if multiple series are filtered then the series must be aligned, otherwise an exception will be thrown. Refer to the Aligning Series topic for information on aligned series. | |
FormulaFinancial | Overloaded.
| |
Group | Overloaded. Groups data using one or more formulas, combining multiple data points into one point. | |
GroupByAxisLabel | Overloaded. Groups data by axis labels using a specified formula. | |
InsertEmptyPoints | Overloaded. Replaces missing data points with empty points. | |
Sort | Overloaded. Sorts data points in one or more series. A custom sort can also be performed.
Note that if multiple series are sorted then the series must be aligned, otherwise an exception will be thrown. Refer to the Aligning Series topic for information on aligned series. |