Overload | Description |
---|---|
Filter(DateRangeType,String,String,String) | Filters points using the elements indexes. |
Filter(DateRangeType,String,Series) | Filters points using the elements indexes. |
Filter(DateRangeType,String,Series,Series) | Filters points using the elements indexes. |
Filter(DateRangeType,String,String) | Filters points using the elements indexes. |
Filter(CompareMethod,Double,Series) | Filters points by point's values. |
Filter(CompareMethod,Double,Series,Series) | Filters points by point values. |
Filter(CompareMethod,Double,Series,Series,String) | Filters points by point values. |
Filter(CompareMethod,Double,String) | Filters points by point values. |
Filter(CompareMethod,Double,String,String) | Filters points by point values. |
Filter(CompareMethod,Double,String,String,String) | Filters points by point values. |
Filter(IDataPointFilter,Series) | Filters data points using IDataPointFilter interface. |
Filter(IDataPointFilter,Series,Series) | Filters data points using IDataPointFilter interface. |
Filter(IDataPointFilter,String) | Filters data points using IDataPointFilter interface. |
Filter(IDataPointFilter,String,String) | Filters data points using IDataPointFilter interface. |
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family