Visual Basic (Declaration) | |
---|---|
Public Enum ChartElementType Inherits Enum |
Visual Basic (Usage) | Copy Code |
---|---|
|
C# | |
---|---|
public enum ChartElementType : Enum |
Member | Description |
---|---|
Nothing | No chart element. |
DataPoint | A DataPoint object. |
Axis | An Axis object. |
PlottingArea | Plotting area (chart area excluding axes, labels, etc.). Also excludes the regions that data points may occupy. |
LegendArea | The area inside a Legend object. Does not include the space occupied by legend items. |
LegendItem | A LegendItem object. |
GridLines | Any major or minor grid line (both vertical or horizontal). |
StripLines | A StripLine object. |
TickMarks | Any major or minor tick mark. |
Title | The title of a chart. |
AxisLabels | Axis Labels |
AxisTitle | Axis Title |
SBThumbTracker | A scrollbar tracking thumb. |
SBSmallDecrement | A scrollbar small decrement button. A "down arrow" button for a vertical scrollbar, or a "left arrow" button for a horizontal scroll bar. |
SBSmallIncrement | A scrollbar small increment button. An "up arrow" button for a vertical scrollbar, or a "right arrow" button for a horizontal scroll bar. |
SBLargeDecrement | The background of a scrollbar that will result in a large decrement in the view size when clicked. This is the background below the thumb for a vertical scrollbar, and to the left of the thumb for a horizontal scrollbar. |
SBLargeIncrement | The background of a scrollbar that will result in a large increment in the view size when clicked. This is the background above the thumb for a vertical scrollbar, and to the right of the thumb for a horizontal scrollbar. |
SBZoomReset | The ZoomReset button of a scrollbar. |
Annotation | Chart annotation object. |
DataPointLabel | Series data point label. |
Toolbar | Chart toolbar. |
AxisLabelImage | Axis Label Image |
LegendTitle | Legend Title |
LegendHeader | Legend Header |
System.Object
System.ValueType
System.Enum
Dundas.Charting.WebControl.ChartElementType
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family