Visual Basic (Declaration) | |
---|---|
Public Enum ChartHatchStyle Inherits Enum |
Visual Basic (Usage) | Copy Code |
---|---|
|
C# | |
---|---|
public enum ChartHatchStyle : Enum |
Member | Description |
---|---|
None | No hatching |
BackwardDiagonal | BackwardDiagonal |
Cross | Cross |
DarkDownwardDiagonal | DarkDownwardDiagonal |
DarkHorizontal | DarkHorizontal |
DarkUpwardDiagonal | DarkUpwardDiagonal |
DarkVertical | DarkVertical |
DashedDownwardDiagonal | DashedDownwardDiagonal |
DashedHorizontal | DashedHorizontal |
DashedUpwardDiagonal | DashedUpwardDiagonal |
DashedVertical | DashedVertical |
DiagonalBrick | DiagonalBrick |
DiagonalCross | DiagonalCross |
Divot | Divot |
DottedDiamond | DottedDiamond |
DottedGrid | DottedGrid |
ForwardDiagonal | ForwardDiagonal |
Horizontal | Horizontal |
HorizontalBrick | HorizontalBrick |
LargeCheckerBoard | LargeCheckerBoard |
LargeConfetti | LargeConfetti |
LargeGrid | LargeGrid |
LightDownwardDiagonal | LightDownwardDiagonal |
LightHorizontal | LightHorizontal |
LightUpwardDiagonal | LightUpwardDiagonal |
LightVertical | LightVertical |
NarrowHorizontal | NarrowHorizontal |
NarrowVertical | NarrowVertical |
OutlinedDiamond | OutlinedDiamond |
Percent05 | Percent05 |
Percent10 | Percent10 |
Percent20 | Percent20 |
Percent25 | Percent25 |
Percent30 | Percent30 |
Percent40 | Percent40 |
Percent50 | Percent50 |
Percent60 | Percent60 |
Percent70 | Percent70 |
Percent75 | Percent75 |
Percent80 | Percent80 |
Percent90 | Percent90 |
Plaid | Plaid |
Shingle | Shingle |
SmallCheckerBoard | SmallCheckerBoard |
SmallConfetti | SmallConfetti |
SmallGrid | SmallGrid |
SolidDiamond | SolidDiamond |
Sphere | Sphere |
Trellis | Trellis |
Vertical | Vertical |
Wave | Wave |
Weave | Weave |
WideDownwardDiagonal | WideDownwardDiagonal |
WideUpwardDiagonal | WideUpwardDiagonal |
ZigZag | ZigZag |
System.Object
System.ValueType
System.Enum
Dundas.Charting.WebControl.ChartHatchStyle
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family