The following tables list the members exposed by AnnotationPositionChangingEventArgs.
| Name | Description | |
|---|---|---|
|  | Annotation |  Gets the annotation object. Gets or sets the annotation the event is fired for. | 
|  | NewAnchorLocationX |  Gets or sets the new annotation anchor point X location. Gets or sets the new annotation anchor point X location. | 
|  | NewAnchorLocationY |  Gets or sets the new annotation anchor point Y location. Gets or sets the new annotation anchor point Y location. | 
|  | NewLocationX |  Gets or sets the new X coordinate location of the annotation. Gets or sets the new X location of the annotation. | 
|  | NewLocationY |  Gets or sets the new Y coordinate of the annotation's location. Gets or sets the new Y location of the annotation. | 
|  | NewSizeHeight |  Gets or sets the new height of the annotation. Gets or sets the new height of the annotation. | 
|  | NewSizeWidth |  Gets or sets the new width of the annotation. Gets or sets the new width of the annotation. | 
 
  
  
  
  
 